> ## Documentation Index
> Fetch the complete documentation index at: https://hbx-docs.uplifthub.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Navigation

export const Ui = ({children}) => <span style={{
  display: "inline-flex",
  alignItems: "center",
  padding: "1px 6px",
  background: "#f7f8f8",
  border: "1px solid #e9ecef",
  borderRadius: 4,
  fontSize: "0.92em",
  fontWeight: 500,
  color: "#101213"
}}>
    {children}
  </span>;

Once you're signed in, everything is reachable from the bar across the top of every screen. The left side holds the main sections; the right side holds the <Ui>Create Campaign</Ui> button, your cart, and your profile menu.

## Main navigation

| Item          | What it does                                                                                                                    |
| ------------- | ------------------------------------------------------------------------------------------------------------------------------- |
| **Packages**  | The landing page for advertising packages — compare Core, Core+ and Premium, see add-ons, and explore the available ad formats. |
| **Dashboard** | Your at-a-glance summary of campaign activity and performance.                                                                  |
| **Campaigns** | Every campaign you've created, with its package, hotel, markets and status.                                                     |
| **Hotels**    | The properties available to you for promotion.                                                                                  |
| **Purchases** | Your order history — submitted carts and the invoices raised against them.                                                      |

## Top-right actions

| Control                  | What it does                                                                                                          |
| ------------------------ | --------------------------------------------------------------------------------------------------------------------- |
| <Ui>Create Campaign</Ui> | Opens the five-step campaign wizard. See [Creating a campaign](/campaigns/create-campaign).                           |
| **Cart**                 | Shows how many campaigns are waiting to be ordered. Click it to review your [Shopping Cart](/checkout/shopping-cart). |
| **Profile**              | Your account menu — sign out and account settings.                                                                    |

<Tip>
  The quickest way to start is the <Ui>Create Campaign</Ui> button in the top right — it's available from every screen.
</Tip>

<Frame>
  <img src="https://mintcdn.com/hbx-uplifthub/zyL4LvKfcR9_VupI/images/navigation-top-bar.jpeg?fit=max&auto=format&n=zyL4LvKfcR9_VupI&q=85&s=1b01e2a8d330de37c4cfa1917110beec" alt="Navigation Top Bar" width="1357" height="896" data-path="images/navigation-top-bar.jpeg" />
</Frame>
